Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,899.85 | 0.25 ![]() | 0.00 ![]() | |||
| FTSE 250 | 22,192.60 | 42.70 ![]() | 0.19 ![]() | |||
| FTSE 350 | 5,386.51 | 1.30 ![]() | 0.02 ![]() | |||
| FTSE All Share | 5,326.66 | 1.44 ![]() | 0.03 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,928.00 | 559.33 ![]() | 1.18 ![]() | |||
| Nasdaq | 23,468.30 | -58.87 ![]() | -0.25 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/11/2025 at 01:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 202.83 | -1.85 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.32 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/11/2025 at 01:00 PM


