Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,246.20 | 18.84 ![]() | 0.18 ![]() | |||
| FTSE 250 | 22,892.30 | 54.34 ![]() | 0.24 ![]() | |||
| FTSE 350 | 5,572.37 | 10.52 ![]() | 0.19 ![]() | |||
| FTSE All Share | 5,511.66 | 10.47 ![]() | 0.19 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 50,872.10 | 86.10 ![]() | 0.17 ![]() | |||
| Nasdaq | 25,678.80 | -250.84 ![]() | -0.97 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/06/2026 at 09:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.60 | -2.57 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/06/2026 at 09:00 AM


