Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,318.30 | -35.50 ![]() | -0.34 ![]() | |||
| FTSE 250 | 22,313.80 | -67.56 ![]() | -0.30 ![]() | |||
| FTSE 350 | 5,592.51 | -18.99 ![]() | -0.34 ![]() | |||
| FTSE All Share | 5,529.79 | -18.81 ![]() | -0.34 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,417.30 | -289.24 ![]() | -0.61 ![]() | |||
| Nasdaq | 22,716.10 | 19.03 ![]() | 0.08 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/03/2026 at 10:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 212.80 | -1.67 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/03/2026 at 10:00 AM


